Les premières dames de France de 1870 à 2007
| Nom marital | Nom de naissance | Vie | Epoux | Date de mariage |
|---|---|---|---|---|
| Troisième République | 1870 - 1940 | |||
| Élise Thiers | Dosne | 1818-1880 | Adolphe Thiers | 1833 |
| Élisabeth de Mac-Mahon | de La Croix de Castries | 1834-1900 | Patrice de Mac-Mahon | 1854 |
| Cécile Carnot | Dupont-White | 1841-1898 | Sadi Carnot | 1863 |
| Berthe Faure | Beluot | 1842-1920 | Félix Faure | 1865 |
| Jeanne Fallières | Bresson | 1849-1939 | Armand Fallières | 1868 |
| Germaine Deschanel | Brice de Viele | 1876-1959 | Paul Deschanel | 1901 |
| Jeanne Doumergue | Graves | 1874-1952 | Gaston Doumergue | 1931 |
| Marguerite Lebrun | Nivoit | 1878-1947 | Albert Lebrun | 1901 |
| Michelle Auriol | Aucouturier | 1896-1979 | Vincent Auriol | 1912 |
| Cinquième République | 1958 - | |||
| Claude Pompidou | Cahour | 1912-2007 | Georges Pompidou | 1935 |
| Danielle Mitterrand | Gouze | 1924- | François Mitterrand | 1944 |
| Cécilia Sarkozy | Ciganer-Albeniz | 1957- | Nicolas Sarkozy | 1996-2007 |
Carla Bruni ? Laurence Ferrari ? Qui d’autre ?
This entry was posted on Wednesday, December 26th, 2007 at 12:06 pm and is filed under Actualité, Buzz. Find similar posts by selecting any of the following tags: . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Have your say
Fields in bold are required. Email addresses are never published or distributed.
Some HTML code is allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>URIs must be fully qualified (eg: http://www.domainname.com) and all tags must be properly closed.
Line breaks and paragraphs are automatically converted.
Please keep comments relevant. Off-topic, offensive or inappropriate comments may be edited or removed.